Name | Specifications |
Product name | High performance 25.9v 7s1p 18650 scooter battery pack with XT60 and JST SYP connector |
Capacity | 2200-3000mah for selected |
Voltage | 25.9v and customized |
Size Battery | According to customer needs ,customized |
Maximum discharge current | 1c |
Having certification | CB ,KC ,UL ,CE ,ROHS ,PSE ,MSDS ,UN38.3 |
Charge operating temperature | 0°C~45°C |
Discharge operating temperature | -20°C~60°C |
Life cycle time | >1500times |
Operating temperature (surface temperature) | Charge : 0 to 50 (recommended recharge release < 45°C) Discharge: -20 to 75 (recommended re-discharge release < 60°C) |
Storage temperature (Recovery 90% after storage) | 1.5 year -30~25°C(1*) 3 months -30~45°C(1*) 1 month -30~60°C(1*) |
Other details |