Shenzhen Data Power Technology Ltd. Is A Manufacturer With 16 Years Of Experience In Lithium-ion Battery Production. Cylindrical Lithium Ion Batteries Include: 18350 Lithium-ion Batteries, 18650 Lithium Ion Batteries, 21700 Lithium Ion Batteries, 26650 Lithium-ion Batteries, 32700 Lithium-ion Batteries, etc.; Support Customization Of Battery Size, Customization Of Battery Wires And Plugs, Customization Of Battery Voltage And Capacity,One-stop Lithium-ion Battery Customization Experts, Saving You Money And Effort!

| Item | Characteristics |
| Battery Model | 18350 |
| Nominal Capacity | 1100mAh (0.2C Standard discharge) |
| Nominal Voltage | 3.7V |
| Weight | 22g |
| End of Voltage | 3V |
| Full Charge Voltage | 4.2V |
| Shipping Voltage | 3.7-3.9V |
| Internal Impedance | ≤50mΩ(Internal resistance measured at AC 1KHZafter 50% charge) |
| Standard charge | Constant Current0.2C/400mA, or 0.5C/1000mA 0.01 C5Acut-off |
| Charge time | Approx 6.0h |
| Max. Charge Current | 1C |
| Standard charging method | 0.2C constant current,4.2V constant voltage charge to 4.2V,continue charging till current decline to≤0.01C |
| Max. Discharge Current | 1C/3C/5C/10C (Have different spec., pls contact us for more details. |
| Operating Temperature | -20-60°C (Charge at a very low temperature such as blewO°C,will be get a lower capacity and reduce cycle life of the battery) |
| Product Model | Nominal Capacity [mAh] | Rated Voltage [V] | Performance Parameters |
| 18350-1000mAh | 1000 | 3.7 | - |
| 18650-900-3C | 900 | 3.7 | 3C |
| 18350-900mAh-3C | 900 | 3.7 | 3C continuous, maximum support 5C,5C 8C 3 seconds can reach. |
| 18350-900mAh-5C | 900 | 3.7 | 3C continuous, maximum support 5C,5C 8C 3 seconds can reach. |
| 18350-1100mAh-3C | 1100 | 3.7 | 3C continuous, maximum support 5C |
Yes, our li-ion 18350 batteries are designed for easy integration into series or parallel configurations to meet specific power requirements.
We have factories both in Dongguan China. The factory covers an area of 12000㎡ Has 500 employees And 25 R&D engineers.We can produce 100000 lithium batteries every dayThe factory has passed SGS & TUV QMS certification.
Our li-ion 18350 batteries comply with industry standards and may have certifications such as UL, CE, or RoHS, depending on the application.
Our lithium battery cycle life is more than 500 times. The lifespan of a lithium battery depends on various factors, such as usage patterns, charging and discharging conditions, and overall maintenance.
Charging time depends on the battery's capacity and the charger's current. For example, if the battery capacity is 4000mAh and the charger current is 2500mA, charging time = 4000mAh / 2500mA = 1.6 hours.
TEL:+86 18938655761
Email:info@dtpbattery.com