Shenzhen Data Power Technology Ltd. Is A Manufacturer With 16 Years Of Experience In Lithium-ion Battery Production. Cylindrical Lithium Ion Batteries Include: 18350 Lithium-ion Batteries, 18650 Lithium Ion Batteries, 21700 Lithium Ion Batteries, 26650 Lithium-ion Batteries, 32700 Lithium-ion Batteries, etc.; Support Customization Of Battery Size, Customization Of Battery Wires And Plugs, Customization Of Battery Voltage And Capacity,One-stop Lithium-ion Battery Customization Experts, Saving You Money And Effort!


| Item | Specification | |
| Nominal capacity | 2500mAh | Charge: 0.5C (1250mA), CCCV, 4.2V, 0.02C (50mA) cut-off. Discharge:0.2C 500mA), 2.75V discharge cut-off |
| Minimum capacity | 2500mAh | |
| Energy density | 203Wh/Kg | |
| Nominal voltage | 3.6V | |
| Internal resistance | ≤ 25mΩ ( AC Impedance, 1000 Hz) | |
| Charge cut-off voltage | 4.20V | |
| Discharge cut-off voltage | 2.75V | |
| Charging cut-off current | ≥0.02C (50mA) | |
| Standard charging current | 0.5C (1250mA) | |
| Standard discharge current | 1C (2500mA) | |
| Max. charge current | 1C (2500mA) | 45°C>T≥15°C |
| 0.5C (1250mA) | 15°C>T≥5°C | |
| 0.1C (250mA) | 5°C>T≥0°C | |
Max. discharge current | 1C (2500mA) | 60°C >T≥45°C |
| 2C (5000mA) | 45°C >T≥35°C | |
| 3C (7500mA) | 35°C >T≥0°C | |
| 1C (2500mA) | 0°C>T≥-20°C | |
| Working temperature | Charge: 0~45°C Discharge: -20~60°C | |
| Cell dimension | Height: 65.05±0.15mm Diameter: 18.35±0.15mm | |
| Weight | ≤50g | |
| Product Model | Nominal Capacity [mAh] | Rated Voltage [V] | Performance Parameters |
| 18650-800mAh | 800 | 3.7 | - |
| 18650-1200mAh | 1200 | 3.7 | Maximum charging current: 600mA; Maximum discharging current: 600mA |
| 18650-1500mAh | 1500 | 3.7 | Maximum charging current: 750mA; Maximum discharging current: 750mA |
| 18650 2000mAh-10C | 2000 | 3.7 | 10C |
| 18650 2500mAh-10C | 2500 | 3.7 | 10C |
| 18650 2600mAh-3C | 2600 | 3.7 | 3C |
| 18650 2900mAh-3C | 2900 | 3.7 | 3C |
| |18650-3000mAh-5C | 3000 | 3.7 | 5C |
| 18650 3200mAh-3C | 3200 | 3.7 | 3C |
| 18650 3200mAh-3C | 3200 | 3.7 | 3C |
| 18650 3500mAh-3C | 3500 | 3.7 | 3C |
| 18650-2600-3C | 2600 | 3.7 | 3C |
| 18650-3300-3C | 3300 | 3.7 | 3C |
| 18650-3800-3C | 3800 | 3.7 | 3C |
| 18650-4000-3C | 4000 | 3.7 | 3C |
| ICR18650/15P | 1500 | 3.6 | - |
| ICR18650/20P | 2000 | 3.6 | - |
| INR18650/25P | 2500 | 3.6 | - |
| INR18650/30P | 3000 | 3.6 | - |
| ICR18650/26V | 2550 | 3.6 | - |
| ICR18650/29V | 2850 | 3.6 | - |
| ICR18650/33V | 3200 | 3.6 | - |
| ICR18650/35V | 3450 | 3.65 | - |
| 18650NP-1500mAh-1C/3C | 1500 | 3.7 | 1C/3C |
| 18650MP-1500mAh-5C | 1500 | 3.7 | 5C |
| 18650HP-1500mAh-10C | 1500 | 3.7 | 10C |
| 18650NP-1800mAh-3C | 1800 | 3.7 | 3C |
| 18650NP-2000mAh-3C | 2000 | 3.7 | 3C |
| 1850NP-2200-1C/3C | 2200 | 3.7 | 1C/3C |
| 18650NP-2500mAh-1C/3C | 2500 | 3.7 | 1C/3C |
| 18650NP-2500mAh-8C | 2500 | 3.7 | 8C |
| 18650NP-2600mAh-1C/3C | 2600 | 3.7 | 1C/3C |
| 18650NP-3000mAh-3C | 3000 | 3.7 | 3C |
| 18650-3500-1C | 3500 | 3.7 | 1C |
| 18650-2000mAh | 2000 | 3.7 | continuous 2C , maximum 3C |
| 18650-2000mAh | 2000 | 3.7 | continuous 3C ,Instant 5C |
| 18650-2200mAh | 2200 | 3.7 | continuous 3C ,Instant 5C |
| 18650-2500mAh | 2500 | 3.7 | continuous 3C ,Instant 5C |
Yes, our li-ion 18650 batteries are designed for easy integration into series or parallel configurations to meet specific power requirements.
We have factories both in Dongguan China. The factory covers an area of 12000㎡ Has 500 employees And 25 R&D engineers.We can produce 100000 lithium batteries every dayThe factory has passed SGS & TUV QMS certification.
Our li-ion 18650 batteries comply with industry standards and may have certifications such as UL, CE, or RoHS, depending on the application.
Our lithium battery cycle life is more than 500 times. The lifespan of a lithium battery depends on various factors, such as usage patterns, charging and discharging conditions, and overall maintenance.
Charging time depends on the battery's capacity and the charger's current. For example, if the battery capacity is 4000mAh and the charger current is 2500mA, charging time = 4000mAh / 2500mA = 1.6 hours.
TEL:+86 18938655761
Email:info@dtpbattery.com